top of page
Hall of Fame
The Rocky Mountain Elite Hall of Fame consists of athletes who played on our AAU teams or trained with us that went on to play College or were a First Team All State Selection.
Player Name | High School Attended | Year Graduated | College Attending/Attended | College Sport | All State Basketball | Gatorade Player of the Year |
|---|---|---|---|---|---|---|
Paige Aasved | Helena High | 2019 | Providence University | Basketball | Yes | |
Emma Blakely | Hellgate | 2019 | Montana State- Billings | Basketball | Yes | |
Jack Lincoln | Loyola | 2019 | Cal-Lutheran | Basketball | Yes | |
Bridger Deden | Hellgate | 2019 | Montana Tech | Basketball | ||
Charles Burns | Loyola | 2019 | Northern Arizona University | Basketball | Yes | |
Rollie Worster | Hellgate | 2020 | University of Utah | Basketball | Yes | 2019 and 2020 |
Cade Baker | Frenchtown | 2020 | Southwestern Oregon | Basketball | Yes | |
Sarah Billmayer | Turner | 2020 | Dawson Community College | Basketball | Yes | |
Laiten Lantis | Billings West | 2020 | Rocky Mountain College | Basketball | ||
Kyndall Keller | Havre | 2020 | University of Montana | Basketball | Yes | 2020 |
Lexi Deden | Sentinel | 2020 | Montana State University | Basketball | ||
Marie Five | Billings Central | 2020 | Montana State- Billings | Basketball |
bottom of page
